Enrichment
Here at Mullion School, we have a wide range of exciting sports and clubs for students.
EXTRA CURRICULAR ACTIVITIES
SPRING TERM 2020
Every lunchtime | Homework Club | (Only 1st half of lunch on Mondays) | SEN Core Team | D9 |
Monday | ||||
1235-1345 | Climbing | Y8 & 9 | SL/JD | Gym |
1235-1345 | Football | Y10 & 11 | SFe/BM | Field |
1245-1325 | Junior Choir | Y7 | KAM | Music Room |
1525-1630 | Y10 & 11 PE BTEC Support | Y10 & 11 | SBu | L3 |
1525-1630 | English Tuition | Y11 | SFe | C4 |
Tuesday | ||||
1235-1320 | Gymnastics
(£6 for 6 sessions) |
All | SL | Mullion Gym |
1235-1320 | Football | Y9 | RP | FIeld |
1235-1345 | Basketball | Y7 | SFe | Gym |
1235-1320 | Languages Homework Club | All | JS&Lang. Amb’s | B6 |
1245-1320 | Christian Union | All | MB/IM | D8 |
1250-1345 | Electronics & Robotics Club | All | JT/CT/CS | D10 |
1300-1345 | Autism Peer Group | Selected Pupils | ST/SBo/MH | D11 |
1530-1630 | Y11 D & T | Y11 | KG | D9 |
1525-1630 | Y11 Drama | Y11 | BM | B3 |
1530-1630 | Dyslexia Club | Selected Pupils | FP | E7 |
1540-1630 | Girls Football | Y7-10 | SBu | Field |
1540-1630 | Football | Y7 | SFe | Field |
Wednesday | ||||
1235-1345 | Basketball | Y8 & 9 | SFe | Gym not 13-24 Jan |
1235-1315 | * Y11&Y10 GCSE Art Support | Y10 & Y11 | JWR/KH | D5 & D6 |
1235-1325 | Y11 D & T | Y11 | VT | D9 |
1235-1345 | Running | All | SL/MLH/SH | PE Dept |
1235-1315 | Y10 & Y11 | JWR/KH | D5 & D6 | |
1245-1345 | Wind Band | Brass&Woodwind | KAM | Music Room |
1525-1630 | PE Tech Award Support | Y11 | SL/SBu | L3 |
1530-1630 | Dance Club | Y7 & 8 | TJ | Hall |
1530-1700 | Y11 GCSE Music | Y11 | KAM | Music Room |
1600-1730 | Judo | All | Penrose Judo Club | Gym |
Thursday | ||||
1235-1325 | Y11 D & T | Y11 | VT | D9 |
1235-1325 | Climbing | Y7 | SL | Gym |
1235-1320 | Languages Homework Club | All | JS & Lang. Amb | B6 |
1235-1315 | * Y11&Y10 GCSE Art Support | Y10 & Y11 | JWR/KH | D5 & D6 |
1235-1325 | Senior Choir | Y8-11 | KAM | Music Room |
1235-1320 | Code Club | All | MLH &
Y10 Computer Science Students |
E6 |
1250-1345 | Electronics & Robotics Club | All | JT/CT/CS | D10 |
1525-1630 | Fixtures | All | PE Dept | Home/away |
1525-1630 | Dance Club | Y9, 10 & 11 | TJ | Hall |
1530-1630 | Projectability | Selected pupils | SBo/TG/RP | Gym |
Friday | ||||
1235-1315 | * Y11&Y10 GCSE Art Support | Y10 & Y11 | JWR/KH | D5 & D6 |
1235 | Foreign Film Club | All | MFL | B9 |
1235-1325 | Y11 D & T | Y11 | VT | D9 |
1245-1325 | Chamber Choir | All | KAM | Practice Rm 1 |
1250-1345 | Ecosoc | All | MR | E4 |
1250-1325 | Percussion Ensemble | Percussionists | RH | Music Room |
1235 | Boys Y 10 & 11 Basketball | Y10 & 11 | GA | Gym |
* Art – KS3 students can get on with artwork quietly in D6 on those days & times as well, but a maximum of 6 students.